Fees and Services:
Service | Member Rate | Non-member Rate |
---|---|---|
Access to library and reference collection (student ID required) | Free | $20 per visit and sent in request |
B/W photocopy; 8½ x 11″1 | $.50 (per page) | $1.00 |
Color photocopy; 8½ x 11″ | $1.00 (per page) | $1.50 |
Photograph or Document scan2; 8½ x 11 or smaller; up to 300dpi for personal or scholarly non-profit use | $3.00 (per scan) | $5.00 |
Previously scanned and readily available digital image | $1.50 each | $3.00/each |
Hourly rate for research services3 | $30 | $40 |
Commercial & Organizational images use/licensing fee is per image, per medium, per use4; fee does not include scanning services. | $50 | $75 |
Shipping and handling; international requests will incur additional fees. | $7.00 | $7.00 |
Appointments are required for in-person research — BHS cannot guarantee staff availability for walk-ins regardless of distance traveled.
1 Additional sizes may be available upon request. Contact BHS for pricing.
2 Digital images are provided via an online file sharing services or copied onto a removable media format. Removable media must be provided by the researcher.
3 Applies to any assistance provided by BHS that requires more than 30 minutes. Charges will be made in 30-minute increments.
4 Commercial use requires an image Use Contract. Contact BHS for more information.